Partition wall panel
Brand: DAQUAN
Size(L*W*T): 1500-3000mm×600mm×(60, 90,120,150,180mm)
Usage: Interior and exterior partition on steel or concrete structure building ,for new construction, additions or renovations.
Advantages: Light weight, sound insulation,heat insulation and preservation, water proof, fire proof, fast construction, save space and so on.
Description:
Solid Panel (SPB) is a kind of light weight energy saving wall material made from cement, EPS, fly ash. It can widely be applied to wall materials of various high and low buildings such as: bank, office building, hospital, school, hotel, shopping mall, amusement hall, old house reconstruction, residence and workshop.
Performance Index:
NO. | Item | National Standards | Testing Results | ||||
60mm | 90mm | 120mm | 60mm | 90mm | 120mm | ||
1 | Anti-impact Capacity/times | ≥5 | ≥5 | ≥5 | ≥8 | ≥10 | ≥15 |
2 | Anti-bending damage load/times over deadweight | ≥1.5 | ≥1.5 | ≥1.5 | ≥3 | ≥3 | ≥3 |
3 | Compressive strength /Mpa
| ≥3.5 | ≥3.5 | ≥3.5 | ≥5 | ≥5 | ≥5 |
4 | Softening coefficient | ≥0.80 | ≥0.80 | ≥0.80 | ≥0.80 | ≥0.80 | ≥0.80 |
5 | Surface density kg/m2 | ≤70 | ≤90 | ≤110 | ≤45 | ≤55 | ≤70 |
6 | Moisture rate a/% | ≤12/10/8 | ≤10/9/7 | ||||
7 | Drying shrinkage value /mm/m | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.45 | ≤.0.5 | ≤0.5 |
8 | Single point hanging Strength /N | ≥1000 | ≥1000 | ≥1000 | ≥1200 | ≥1300 | ≥1500 |
9 | Sound insulation capacity in the air /Db | ≥30 | ≥35 | ≥40 | ≥35 | ≥40 | ≥45 |
10 | Fire proof limit /h | ≥1 | ≥1 | ≥1 | ≥3 | ≥4 | ≥4 |
11 | Heat transfer coefficient b/w/m2.k |
|
| ≤1.0 | ≤0.8 | ≤1.0 | ≤0.45 |
12 | Radioactivity Limit | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
13 | IRa Inner radiation index
| ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
14 | Ir Outer radiation index
| ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
Supplied to: Iran, Kazakstan, Ukraine, Russia, Australia, India, Turkey, Solomon, South Africa and so on.
Copyright © 2010 Wholesale lots. All rights reserved. Contact Us:tonyluo2005@gmail.com
Processed in 0.12069 second(s)