3g cell phone with bluetooth TF card
Operating system | Qualcomm Brew | ||||
* | Type | PDA | |||
* | Dimensions | 100*55*12.8mm | |||
* | Weight with battery | About 80g | |||
* | Sceeen Size/ Pixel | 2.8" QVGA | |||
* | Touch Lens | Yes | |||
* | Required Keys | Send+End+Menu | |||
* | Battery | 750 mAh | |||
* | Internal Memory | 128MB Nand Flash ROM+128MB SDRAM | |||
* | External Memory Connector | Micro SD, up to 16GB | |||
* | Camera | 3.2 M pixel FF +300K pixel FF | |||
* | Multimedia | MP3&MP4 player, FM Radio | |||
* | Wi-Fi | Yes(Optional) | |||
* | G-Sensor | Yes(Optional) | |||
* | BT | Yes | |||
Qualcomm MSM6246 | |||||
* | Mode | GSM/UMTS | |||
* | Band (Cellular) | UMTS:2100 | |||
GSM :850/900/1800/1900 MHz | |||||
GSM | |||||
* | EDGE | Yes | |||
* | Speech | FR, HR, EFR, AMR Narrow Band | |||
* | GSM CSD @ 9.6Kbps & 14.4 Kbps, NT | Yes | |||
* | GPRS Class | Class B | |||
* | Multi slot class | Class 12 | |||
3G (WCDMA) | |||||
* | HSDPA | Yes | |||
* | USIM support | Yes | |||
* | Maximum Downlink Data Rate | 3.6 Mbps | |||
* | Maximum Uplink Data Rate | 384 Kbps | |||
* | Main display resolution | QVGA 240*320 pixels | |||
* | Main display color space | 262K | |||
* | Main display technology | TFT | |||
* | Main display dimensions | 2.8 inch | |||
* | Main display touch panel | N/A | |||
* | Main display touch screen | Yes | |||
* | Main display orientation | 12:00 O’Clock | |||
* | Secondary display | N/A | |||
* | Back-light luminance | Typ 277cd/m2 | |||
* | Main camera built-in or accessory | Built-in | |||
* | Pixel | 3.2 M pixel | |||
* | Camera technology | CMOS | |||
* | Auto Focus |
Copyright © 2010 Wholesale lots. All rights reserved. Contact Us:tonyluo2005@gmail.com
Processed in 0.12069 second(s)