
Type | Monkey |
Fuel | Gas / Diesel |
Displacement | 50cc |
Certification | EEC |
Condition | New |
Brand Name | SKYTEAM |
Place of Origin | Jiangsu, China (Mainland) |
Model Number | ST50-8C |
Engine Type | 4-Stroke |
Load Capacity | 75kg |
Max. Speed | 42km/h |
Rated Power | 1.8kW/7500rpm |
CERTIFICATION | EEC, CCC |
Displacement | 50cc |
Port: | ZHANG JIAGANG |
Delivery Time: | WITHIN 25 DAYS |
Payment Terms: | L/C,T/T,Paypal |
Supply Ability: | 3000 Piece/Pieces per Month |
al monkey bike camping car,ece skyteam motorcycle with accessories,eec monkey replica motorcycle with custom parts
steel frame,front disc brake&rear disc brake,aluminum front&rear rim,aluminum rear swing arm,gas rear shock absorber,CNC rear hub
| ST50-8C | |
| ENGINE | |
| ENGINE TYPE | Air-Cooled, 4 stroke, single cylinder, 2 valve, SOHC |
| DISPLACEMENT | 49CC |
| BORE*STROKE | 39 x 41.4mm |
| COMPRESSION RATIO | 8.8 TO 1 |
| MAXIMUM POWER | 1.8kW/7500rpm |
| MAXIMUM TORQUE | 3.0Nm/5000rpm |
| MAXIMUM SPEED | 42km/h |
| MAXIMUM SPEED ON COC | 42km/h |
| LUBRICATION SYSTEM | Pressure and splash lubrication |
| CARBURETOR/FUEL SUPPLY | DENI 17C |
| CLUTCH TYPE | Wet, multiple disc |
| IGNITION SYSTEM | CDI |
| STARTER SYSTEM | Electric & Kick |
| TRANSMISSION SYSTEM | 4-gear, Pedal |
| FINAL TRANSMISSION | Chain |
| FUAL TANK CAPACITY | 4.5L |
| OIL TANK CAPACITY | 800ml |
| CHASSIS | |
| CHASSIS | Steel, Single-tube |
| FRONT SUSPENSION SYSTEM | Telescopic Forks |
| FRONT TRAVEL | 96mm |
| REAR SUSPENSION SYSTEM | Spring & Oil / Double Shock |
| REAR TRAVEL | 50mm |
| FRONT BRAKE | Disc155mm |
| REAR BRAKE | Disc155mm |
| FRONT TYRE | 2.5-10-4PR |
| REAR TYRE | 2.5-10-4PR/3.0-10-4PR |
| DIMENSIONS | |
| LENGTH | 1500mm |
| WIDTH | 720mm |
| HEIGHT | 1000mm |
| SEAT HEIGHT | 710mm |
| WHEEL BASE | 1060mm |
| MINIMUM GROUND CLEARANCE | 250mm |
| DRY WEIGHT | 64Kg |
| CONTAINER LOAD | 42/84/126 |
| PACKING DIMENSION | 1340 x 440 x 850mm |
Copyright © 2010 Wholesale lots. All rights reserved. Contact Us:tonyluo2005@gmail.com
Processed in 0.12069 second(s)