CK6232 CNC lathe is a kind of processing equipment with high rigid precision, particularly suitable for rough and finish processing. The lathe is mature and tasteful in design with entirely close protection. The spindle selects precision rolling bearing for supporting; vertical and horizontal drag board are adopted with precision rolling rod drive; body guide ways are casted with abrasion-resistance iron, quenched with super frequency and milled precisely, and all these contribute to a long-term processing precision and a long lifespan; taking 5.5KW as the main motor is to satisfy strong turning and adjustive speed in wide range. Workpiece clamping is adopted with spring collet,it can also be equipped with pneumatic chuck, manual chuck, pneumatic or hydraulic tailstock.
Specification |
| CK6232 | ||
General Capacity | Max.swing diam. over bed | mm | Φ420 | |
Max.length of workpiece | mm | 350 | ||
Max.swing diam. over drag board | mm | Φ180 | ||
Max.diam.of through-hole | Hydraulic chuck | mm | Φ50 | |
Manual chuck | mm | Φ55 | ||
Collet | mm | Φ50 | ||
Thread processing range | Metric/Inch | mm/tpi | 0.25-8/3-80 | |
Chuck size | in | 8" | ||
Spindle speed | High speed spindle | r/min | 300-2400 | |
Rigidity spindle | r/min | 300-1800 | ||
Main motor power | kW | 5.5 | ||
X/Z axis | Travel | X-axis | mm | 300 |
Z-axis | mm | 380 | ||
Max. travel speed (servo) | X-axis | mm/min | 6000 | |
Z-axis | mm/min | 6000 | ||
Max. travel speed (stepping) | X-axis | mm/min | 3000 | |
Z-axis | mm/min | 4000 | ||
Drive motor torque(servo) | X-axis | Nm | 4 | |
Z-axis | Nm | 6 | ||
Drive motor torque (stepping) | X-axis | Nm | 15 | |
Z-axis | Nm | 18 | ||
Turret | Type of turret | Electric turret / Gang type tool post | ||
No.of tool | nos | 4 | ||
Tool cross section | mm | 25×25 | ||
Hydraulic system (optional) | Nominal pressure | Mpa | 2.5 | |
Capacity | L | 25 | ||
Hydraulic oil pump motor power | kW | 1.5 | ||
Tailstock | Cone of tailstock sleeve | Morse 4 | ||
Diam. of tailstock sleeve | mm | 60 | ||
Max.stroke of tailstock sleeve | mm | 90 | ||
Others | Guide automatic lubricating pump motor power(optional) | W | 5 | |
Cooling pump motor power | W | 90 | ||
Overall dimension (L×W×H) | mm | 1680×1220×1520 | ||
Net weight (Approx.) | kg | 1500 |
Copyright © 2010 Wholesale lots. All rights reserved. Contact Us:tonyluo2005@gmail.com
Processed in 0.12069 second(s)